
It makes its nest on sheer cliffs. Riding the sea breeze, it glides up into the expansive skies.
Stats
- HP
- 40
- Attack
- 30
- Defense
- 30
- Sp. Attack
- 55
- Sp. Defense
- 30
- Speed
- 85
Lower than 91% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
Evolution
WingullTCG cards
14Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | GrowlNormal | — | 100 | |
| 1 | Water GunWater | 40 | 100 | |
| 5 | Quick AttackNormal | 40 | 100 | |
| 10 | SupersonicNormal | — | 55 | |
| 15 | Wing AttackFlying | 60 | 100 | |
| 20 | Water PulseWater | 60 | 100 | |
| 26 | AgilityPsychic | — | — | |
| 30 | Air SlashFlying | 75 | 95 | |
| 35 | MistIce | — | — | |
| 40 | RoostFlying | — | — | |
| 45 | HurricaneFlying | 110 | 70 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM04 | AgilityPsychic | — | — | |
| TM07 | ProtectNormal | — | — | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM14 | AcrobaticsFlying | 55 | 100 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM27 | Aerial AceFlying | 60 | — | |
| TM32 | SwiftNormal | 60 | — | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM40 | Air CutterFlying | 60 | 95 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM52 | SnowscapeIce | 0 | — | |
| TM60 | U-turnBug | 70 | 100 | |
| TM65 | Air SlashFlying | 75 | 95 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM97 | FlyFlying | 90 | 95 | |
| TM103 | SubstituteNormal | — | — | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM113 | TailwindFlying | — | — | |
| TM123 | SurfWater | 90 | 100 | |
| TM130 | Helping HandNormal | — | — | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM160 | HurricaneFlying | 110 | 70 | |
| TM164 | Brave BirdFlying | 120 | 100 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM181 | Knock OffDark | 65 | 100 | |
| TM197 | Dual WingbeatFlying | 40 | 90 | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM209 | Muddy WaterWater | 90 | 85 | |
| TM216 | Feather DanceFlying | — | 100 |
Moves inherited when this Pokémon hatches from an egg.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Aerial AceFlying | 60 | — | |
| Air CutterFlying | 60 | 95 | |
| Aqua RingWater | — | — | |
| GustFlying | 40 | 100 | |
| Knock OffDark | 65 | 100 | |
| SoakWater | — | 100 | |
| TwisterDragon | 40 | 100 | |
| Wide GuardRock | — | — |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Speed: 1
- Catch rate
- 19024.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 54
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Water 1, Flying
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps














