
This Pokémon’s body is covered in blubber and impressively round. It’s faster for Spheal to roll around than walk.
Stats
- HP
- 70
- Attack
- 40
- Defense
- 50
- Sp. Attack
- 55
- Sp. Defense
- 50
- Speed
- 25
Lower than 87% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
Evolution
TCG cards
17Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | Defense CurlNormal | — | — | |
| 1 | RolloutRock | 30 | 90 | |
| 4 | GrowlNormal | — | 100 | |
| 8 | Water GunWater | 40 | 100 | |
| 12 | Powder SnowIce | 40 | 100 | |
| 16 | RestPsychic | — | — | |
| 20 | SnoreNormal | 50 | 100 | |
| 24 | BrineWater | 65 | 100 | |
| 28 | Aurora BeamIce | 65 | 100 | |
| 33 | EncoreNormal | — | 100 | |
| 36 | Body SlamNormal | 85 | 100 | |
| 40 | SurfWater | 90 | 100 | |
| 44 | BlizzardIce | 110 | 70 | |
| 48 | HailIce | — | — | |
| 52 | Sheer ColdIce | — | 30 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TR01 | Body SlamNormal | 85 | 100 | |
| TR04 | SurfWater | 90 | 100 | |
| TR05 | Ice BeamIce | 90 | 100 | |
| TR06 | BlizzardIce | 110 | 70 | |
| TR10 | EarthquakeGround | 100 | 100 | |
| TR16 | WaterfallWater | 80 | 100 | |
| TR20 | SubstituteNormal | — | — | |
| TM21 | RestPsychic | — | — | |
| TM22 | Rock SlideRock | 75 | 90 | |
| TM24 | SnoreNormal | 50 | 100 | |
| TM25 | ProtectNormal | — | — | |
| TR26 | EndureNormal | — | — | |
| TM27 | Icy WindIce | 55 | 95 | |
| TR27 | Sleep TalkNormal | — | — | |
| TR30 | EncoreNormal | — | 100 | |
| TM31 | AttractNormal | — | 100 | |
| TR31 | Iron TailSteel | 100 | 75 | |
| TM33 | Rain DanceWater | — | — | |
| TM35 | HailIce | — | — | |
| TM36 | WhirlpoolWater | 35 | 85 | |
| TM39 | FacadeNormal | 70 | 100 | |
| TM45 | DiveWater | 80 | 100 | |
| TM48 | Rock TombRock | 60 | 95 | |
| TM55 | BrineWater | 65 | 100 | |
| TM76 | RoundNormal | 60 | 100 | |
| TM81 | BulldozeGround | 60 | 100 |
Moves inherited when this Pokémon hatches from an egg.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Aqua RingWater | — | — | |
| Belly DrumNormal | — | — | |
| CurseGhost | — | — | |
| FissureGround | — | 30 | |
| Spit UpNormal | — | 100 | |
| StockpileNormal | — | — | |
| SwallowNormal | — | — | |
| Water PulseWater | 60 | 100 | |
| YawnNormal | — | — |
Moves taught by move tutors in the game.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Steel RollerSteel | 130 | 100 |
This Pokémon is not in Scarlet and Violet; moves are from Pokémon Sword and Shield.
Training
- EV yield
- HP: 1
- Catch rate
- 25533.3% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 58
- Growth rate
- Medium slow1,059,860 experience to level 100
Breeding
- Egg groups
- Water 1, Field
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps



















