
In autumn, its body becomes more fatty in preparing to propose to a mate. It takes on beautiful colors.
Stats
- HP
- 80
- Attack
- 92
- Defense
- 65
- Sp. Attack
- 65
- Sp. Defense
- 80
- Speed
- 68
Lower than 50% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Swift Swim
Doubles Speed during rain.
- Water Veil
Prevents burns.
- Lightning RodHidden
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Evolution
Goldeen
SeakingLevel 33TCG cards
18Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | PeckFlying | 35 | 100 | |
| 1 | SupersonicNormal | — | 55 | |
| 1 | Tail WhipNormal | — | 100 | |
| 1 | Water PulseWater | 60 | 100 | |
| 15 | Horn AttackNormal | 65 | 100 | |
| 20 | AgilityPsychic | — | — | |
| 25 | Aqua RingWater | — | — | |
| 30 | FlailNormal | — | 100 | |
| 37 | WaterfallWater | 80 | 100 | |
| 44 | SoakWater | — | 100 | |
| 51 | MegahornBug | 120 | 85 | |
| 58 | Horn DrillNormal | — | 30 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TR01 | Body SlamNormal | 85 | 100 | |
| TR03 | Hydro PumpWater | 110 | 80 | |
| TR04 | SurfWater | 90 | 100 | |
| TR05 | Ice BeamIce | 90 | 100 | |
| TR06 | BlizzardIce | 110 | 70 | |
| TM08 | Hyper BeamNormal | 150 | 90 | |
| TM09 | Giga ImpactNormal | 150 | 90 | |
| TR12 | AgilityPsychic | — | — | |
| TR16 | WaterfallWater | 80 | 100 | |
| TR20 | SubstituteNormal | — | — | |
| TM21 | RestPsychic | — | — | |
| TM24 | SnoreNormal | 50 | 100 | |
| TM25 | ProtectNormal | — | — | |
| TR26 | EndureNormal | — | — | |
| TM27 | Icy WindIce | 55 | 95 | |
| TR27 | Sleep TalkNormal | — | — | |
| TR28 | MegahornBug | 120 | 85 | |
| TM31 | AttractNormal | — | 100 | |
| TM33 | Rain DanceWater | — | — | |
| TM35 | HailIce | — | — | |
| TM36 | WhirlpoolWater | 35 | 85 | |
| TM39 | FacadeNormal | 70 | 100 | |
| TM40 | SwiftNormal | 60 | — | |
| TM45 | DiveWater | 80 | 100 | |
| TR45 | Muddy WaterWater | 90 | 85 | |
| TM52 | BounceFlying | 85 | 85 | |
| TM53 | Mud ShotGround | 55 | 95 | |
| TR57 | Poison JabPoison | 80 | 100 | |
| TM76 | RoundNormal | 60 | 100 | |
| TR84 | ScaldWater | 80 | 100 | |
| TR87 | Drill RunGround | 80 | 95 | |
| TR95 | Throat ChopDark | 80 | 100 | |
| TM96 | Smart StrikeSteel | 70 | — | |
| TR00 | Swords DanceNormal | — | — |
Moves taught by move tutors in the game.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Flip TurnWater | 60 | 100 | |
| Scale ShotDragon | 25 | 90 |
This Pokémon is not in Scarlet and Violet; moves are from Pokémon Sword and Shield.
Training
- EV yield
- Attack: 2
- Catch rate
- 607.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 158
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Water 2
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps

















