
It weakens its prey with sound waves intense enough to cause headaches, then entangles them with its sticky tongue.
Stats
- HP
- 75
- Attack
- 65
- Defense
- 55
- Sp. Attack
- 65
- Sp. Defense
- 55
- Speed
- 69
Lower than 64% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Swift Swim
Doubles Speed during rain.
- Hydration
Cures any major status ailment after each turn during rain.
- Water AbsorbHidden
Absorbs Water moves, healing for 1/4 max HP.
Evolution
Tympole
PalpitoadLevel 25TCG cards
12Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | AcidPoison | 40 | 100 | |
| 1 | Echoed VoiceNormal | 40 | 100 | |
| 1 | GrowlNormal | — | 100 | |
| 1 | SupersonicNormal | — | 55 | |
| 12 | Mud ShotGround | 55 | 95 | |
| 16 | RoundNormal | 60 | 100 | |
| 20 | Bubble BeamWater | 65 | 100 | |
| 24 | FlailNormal | — | 100 | |
| 30 | UproarNormal | 90 | 100 | |
| 37 | Aqua RingWater | — | — | |
| 42 | Hyper VoiceNormal | 90 | 100 | |
| 48 | Muddy WaterWater | 90 | 85 | |
| 54 | Rain DanceWater | — | — | |
| 60 | Hydro PumpWater | 110 | 80 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TR03 | Hydro PumpWater | 110 | 80 | |
| TR04 | SurfWater | 90 | 100 | |
| TM16 | ScreechNormal | — | 85 | |
| TR20 | SubstituteNormal | — | — | |
| TM21 | RestPsychic | — | — | |
| TR22 | Sludge BombPoison | 90 | 100 | |
| TM24 | SnoreNormal | 50 | 100 | |
| TM25 | ProtectNormal | — | — | |
| TR26 | EndureNormal | — | — | |
| TM27 | Icy WindIce | 55 | 95 | |
| TR27 | Sleep TalkNormal | — | — | |
| TM31 | AttractNormal | — | 100 | |
| TM33 | Rain DanceWater | — | — | |
| TM35 | HailIce | — | — | |
| TR35 | UproarNormal | 90 | 100 | |
| TM39 | FacadeNormal | 70 | 100 | |
| TR42 | Hyper VoiceNormal | 90 | 100 | |
| TR45 | Muddy WaterWater | 90 | 85 | |
| TM46 | Weather BallNormal | 50 | 100 | |
| TM52 | BounceFlying | 85 | 85 | |
| TM53 | Mud ShotGround | 55 | 95 | |
| TR67 | Earth PowerGround | 90 | 100 | |
| TR72 | Power WhipGrass | 120 | 85 | |
| TM76 | RoundNormal | 60 | 100 | |
| TR76 | Stealth RockRock | — | — | |
| TR78 | Sludge WavePoison | 95 | 100 | |
| TM81 | BulldozeGround | 60 | 100 | |
| TR84 | ScaldWater | 80 | 100 | |
| TR91 | Venom DrenchPoison | — | 100 |
This Pokémon is not in Scarlet and Violet; moves are from Pokémon Sword and Shield.
Training
- EV yield
- HP: 2
- Catch rate
- 12015.7% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 134
- Growth rate
- Medium slow1,059,860 experience to level 100
Breeding
- Egg groups
- Water 1
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps












