
One of several mysterious Ultra Beasts. People on the street report observing those infested by it suddenly becoming violent.
Stats
- HP
- 109
- Attack
- 53
- Defense
- 47
- Sp. Attack
- 127
- Sp. Defense
- 131
- Speed
- 103
Higher than 88% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Beast Boost
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Evolution

This Pokémon does not evolve.
TCG cards
5Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | PoundNormal | 40 | 100 | |
| 1 | WrapNormal | 15 | 90 | |
| 5 | AcidPoison | 40 | 100 | |
| 10 | TickleNormal | — | 100 | |
| 15 | Acid SprayPoison | 40 | 100 | |
| 20 | Clear SmogPoison | 50 | — | |
| 25 | Guard SplitPsychic | — | — | |
| 25 | Power SplitPsychic | — | — | |
| 30 | VenoshockPoison | 65 | 100 | |
| 35 | HeadbuttNormal | 70 | 100 | |
| 40 | Toxic SpikesPoison | — | — | |
| 45 | Venom DrenchPoison | — | 100 | |
| 50 | Power GemRock | 80 | 100 | |
| 55 | Stealth RockRock | — | — | |
| 60 | Mirror CoatPsychic | — | 100 | |
| 65 | Wonder RoomPsychic | — | — | |
| 70 | Head SmashRock | 150 | 80 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TR01 | Body SlamNormal | 85 | 100 | |
| TR08 | ThunderboltElectric | 90 | 100 | |
| TR09 | ThunderElectric | 110 | 70 | |
| TR11 | PsychicPsychic | 90 | 100 | |
| TM14 | Thunder WaveElectric | — | 90 | |
| TM17 | Light ScreenPsychic | — | — | |
| TM19 | SafeguardNormal | — | — | |
| TR20 | SubstituteNormal | — | — | |
| TM21 | RestPsychic | — | — | |
| TM22 | Rock SlideRock | 75 | 90 | |
| TR22 | Sludge BombPoison | 90 | 100 | |
| TM24 | SnoreNormal | 50 | 100 | |
| TM25 | ProtectNormal | — | — | |
| TR25 | PsyshockPsychic | 80 | 100 | |
| TR26 | EndureNormal | — | — | |
| TR27 | Sleep TalkNormal | — | — | |
| TM32 | SandstormRock | — | — | |
| TM39 | FacadeNormal | 70 | 100 | |
| TM48 | Rock TombRock | 60 | 95 | |
| TR54 | Toxic SpikesPoison | — | — | |
| TR57 | Poison JabPoison | 80 | 100 | |
| TR63 | Power GemRock | 80 | 100 | |
| TR69 | Zen HeadbuttPsychic | 80 | 90 | |
| TM70 | Trick RoomPsychic | — | — | |
| TM71 | Wonder RoomPsychic | — | — | |
| TM73 | Cross PoisonPoison | 70 | 100 | |
| TR73 | Gunk ShotPoison | 120 | 80 | |
| TR74 | Iron HeadSteel | 80 | 100 | |
| TM74 | VenoshockPoison | 65 | 100 | |
| TM76 | RoundNormal | 60 | 100 | |
| TR76 | Stealth RockRock | — | — | |
| TR77 | Grass KnotGrass | — | 100 | |
| TM77 | HexGhost | 65 | 100 | |
| TR78 | Sludge WavePoison | 95 | 100 | |
| TR81 | Foul PlayDark | 95 | 100 | |
| TR83 | Ally SwitchPsychic | — | — | |
| TR91 | Venom DrenchPoison | — | 100 | |
| TR92 | Dazzling GleamFairy | 80 | 100 | |
| TM97 | Brutal SwingDark | 60 | 100 |
Moves taught by move tutors in the game.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Corrosive GasPoison | — | 100 | |
| Meteor BeamRock | 120 | 90 |
This Pokémon is not in Scarlet and Violet; moves are from Pokémon Sword and Shield.
Training
- EV yield
- Sp. Defense: 3
- Catch rate
- 455.9% with a Poké Ball at full HP
- Base friendship
- 0
- Base experience
- 257
- Growth rate
- Slow1,250,000 experience to level 100
Breeding
- Egg groups
- Undiscovered
- Gender
- Genderless
- Egg cycles
- 12030,584–30,840 steps




