
#0151
Mew
New Species Pokémon
PsychicMythical
- Height
- 0.4 m
- Weight
- 4 kg
- Generation
- I (Kanto)
- Stage
- Does not evolve
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
Stats
- HP
- 100
- Attack
- 100
- Defense
- 100
- Sp. Attack
- 100
- Sp. Defense
- 100
- Speed
- 100
Higher than 94% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Synchronize
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Evolution

This Pokémon does not evolve.
TCG cards
57Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | PoundNormal | 40 | 100 | |
| 1 | Reflect TypeNormal | — | — | |
| 10 | AmnesiaPsychic | — | — | |
| 20 | Baton PassNormal | — | — | |
| 30 | Ancient PowerRock | 60 | 100 | |
| 40 | Life DewWater | — | — | |
| 50 | Nasty PlotDark | — | — | |
| 60 | MetronomeNormal | — | — | |
| 70 | ImprisonPsychic | — | — | |
| 80 | TransformNormal | — | — | |
| 90 | Aura SphereFighting | 80 | — | |
| 100 | PsychicPsychic | 90 | 100 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM02 | CharmFairy | — | 100 | |
| TM03 | Fake TearsDark | — | 100 | |
| TM04 | AgilityPsychic | — | — | |
| TM05 | Mud-SlapGround | 20 | 100 | |
| TM06 | Scary FaceNormal | — | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM08 | Fire FangFire | 65 | 95 | |
| TM09 | Thunder FangElectric | 65 | 95 | |
| TM10 | Ice FangIce | 65 | 95 | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM12 | Low KickFighting | — | 100 | |
| TM13 | Acid SprayPoison | 40 | 100 | |
| TM14 | AcrobaticsFlying | 55 | 100 | |
| TM15 | Struggle BugBug | 50 | 100 | |
| TM16 | PsybeamPsychic | 65 | 100 | |
| TM17 | Confuse RayGhost | — | 100 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM19 | Disarming VoiceFairy | 40 | — | |
| TM20 | TrailblazeGrass | 50 | 100 | |
| TM21 | PounceBug | 50 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM23 | Charge BeamElectric | 50 | 90 | |
| TM24 | Fire SpinFire | 35 | 85 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM26 | Poison TailPoison | 50 | 100 | |
| TM27 | Aerial AceFlying | 60 | — | |
| TM28 | BulldozeGround | 60 | 100 | |
| TM29 | HexGhost | 65 | 100 | |
| TM30 | SnarlDark | 55 | 95 | |
| TM31 | Metal ClawSteel | 50 | 95 | |
| TM32 | SwiftNormal | 60 | — | |
| TM33 | Magical LeafGrass | 60 | — | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM35 | Mud ShotGround | 55 | 95 | |
| TM36 | Rock TombRock | 60 | 95 | |
| TM37 | Draining KissFairy | 50 | 100 | |
| TM38 | Flame ChargeFire | 50 | 100 | |
| TM39 | Low SweepFighting | 65 | 100 | |
| TM40 | Air CutterFlying | 60 | 95 | |
| TM41 | Stored PowerPsychic | 20 | 100 | |
| TM42 | Night ShadeGhost | — | 100 | |
| TM43 | FlingDark | — | 100 | |
| TM44 | Dragon TailDragon | 60 | 90 | |
| TM45 | VenoshockPoison | 65 | 100 | |
| TM46 | AvalancheIce | 60 | 100 | |
| TM47 | EndureNormal | — | — | |
| TM48 | Volt SwitchElectric | 70 | 100 | |
| TM49 | Sunny DayFire | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM51 | SandstormRock | — | — | |
| TM52 | SnowscapeIce | 0 | — | |
| TM53 | Smart StrikeSteel | 70 | — | |
| TM54 | PsyshockPsychic | 80 | 100 | |
| TM55 | DigGround | 80 | 100 | |
| TM56 | Bullet SeedGrass | 25 | 100 | |
| TM57 | False SwipeNormal | 40 | 100 | |
| TM58 | Brick BreakFighting | 75 | 100 | |
| TM59 | Zen HeadbuttPsychic | 80 | 90 | |
| TM60 | U-turnBug | 70 | 100 | |
| TM61 | Shadow ClawGhost | 70 | 100 | |
| TM62 | Foul PlayDark | 95 | 100 | |
| TM63 | Psychic FangsPsychic | 85 | 100 | |
| TM64 | Bulk UpFighting | — | — | |
| TM65 | Air SlashFlying | 75 | 95 | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM67 | Fire PunchFire | 75 | 100 | |
| TM68 | Thunder PunchElectric | 75 | 100 | |
| TM69 | Ice PunchIce | 75 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM71 | Seed BombGrass | 80 | 100 | |
| TM72 | Electro BallElectric | — | 100 | |
| TM73 | Drain PunchFighting | 75 | 100 | |
| TM74 | ReflectPsychic | — | — | |
| TM75 | Light ScreenPsychic | — | — | |
| TM76 | Rock BlastRock | 25 | 90 | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM78 | Dragon ClawDragon | 80 | 100 | |
| TM79 | Dazzling GleamFairy | 80 | 100 | |
| TM80 | MetronomeNormal | — | — | |
| TM81 | Grass KnotGrass | — | 100 | |
| TM82 | Thunder WaveElectric | — | 90 | |
| TM83 | Poison JabPoison | 80 | 100 | |
| TM84 | Stomping TantrumGround | 75 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM86 | Rock SlideRock | 75 | 90 | |
| TM87 | TauntDark | — | 100 | |
| TM88 | Swords DanceNormal | — | — | |
| TM89 | Body PressFighting | 80 | 100 | |
| TM90 | SpikesGround | — | — | |
| TM91 | Toxic SpikesPoison | — | — | |
| TM92 | ImprisonPsychic | — | — | |
| TM93 | Flash CannonSteel | 80 | 100 | |
| TM94 | Dark PulseDark | 80 | 100 | |
| TM95 | Leech LifeBug | 80 | 100 | |
| TM96 | Eerie ImpulseElectric | — | 100 | |
| TM97 | FlyFlying | 90 | 95 | |
| TM98 | Skill SwapPsychic | — | — | |
| TM99 | Iron HeadSteel | 80 | 100 | |
| TM100 | Dragon DanceDragon | — | — | |
| TM101 | Power GemRock | 80 | 100 | |
| TM102 | Gunk ShotPoison | 120 | 80 | |
| TM103 | SubstituteNormal | — | — | |
| TM104 | Iron DefenseSteel | — | — | |
| TM105 | X-ScissorBug | 80 | 100 | |
| TM106 | Drill RunGround | 80 | 95 | |
| TM107 | Will-O-WispFire | — | 85 | |
| TM108 | CrunchDark | 80 | 100 | |
| TM109 | TrickPsychic | — | 100 | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM111 | Giga DrainGrass | 75 | 100 | |
| TM112 | Aura SphereFighting | 80 | — | |
| TM113 | TailwindFlying | — | — | |
| TM114 | Shadow BallGhost | 80 | 100 | |
| TM115 | Dragon PulseDragon | 85 | 100 | |
| TM116 | Stealth RockRock | — | — | |
| TM117 | Hyper VoiceNormal | 90 | 100 | |
| TM118 | Heat WaveFire | 95 | 90 | |
| TM119 | Energy BallGrass | 90 | 100 | |
| TM120 | PsychicPsychic | 90 | 100 | |
| TM121 | Heavy SlamSteel | — | 100 | |
| TM122 | EncoreNormal | — | 100 | |
| TM123 | SurfWater | 90 | 100 | |
| TM124 | Ice SpinnerIce | 80 | 100 | |
| TM125 | FlamethrowerFire | 90 | 100 | |
| TM126 | ThunderboltElectric | 90 | 100 | |
| TM127 | Play RoughFairy | 90 | 90 | |
| TM128 | AmnesiaPsychic | — | — | |
| TM129 | Calm MindPsychic | — | — | |
| TM130 | Helping HandNormal | — | — | |
| TM131 | Pollen PuffBug | 90 | 100 | |
| TM132 | Baton PassNormal | — | — | |
| TM133 | Earth PowerGround | 90 | 100 | |
| TM134 | ReversalFighting | — | 100 | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM136 | Electric TerrainElectric | — | — | |
| TM137 | Grassy TerrainGrass | — | — | |
| TM138 | Psychic TerrainPsychic | — | — | |
| TM139 | Misty TerrainFairy | — | — | |
| TM140 | Nasty PlotDark | — | — | |
| TM141 | Fire BlastFire | 110 | 85 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM144 | Fire PledgeFire | 80 | 100 | |
| TM145 | Water PledgeWater | 80 | 100 | |
| TM146 | Grass PledgeGrass | 80 | 100 | |
| TM147 | Wild ChargeElectric | 90 | 100 | |
| TM148 | Sludge BombPoison | 90 | 100 | |
| TM149 | EarthquakeGround | 100 | 100 | |
| TM150 | Stone EdgeRock | 100 | 80 | |
| TM151 | Phantom ForceGhost | 90 | 100 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM153 | Blast BurnFire | 150 | 90 | |
| TM154 | Hydro CannonWater | 150 | 90 | |
| TM155 | Frenzy PlantGrass | 150 | 90 | |
| TM156 | OutrageDragon | 120 | 100 | |
| TM157 | OverheatFire | 130 | 90 | |
| TM158 | Focus BlastFighting | 120 | 70 | |
| TM159 | Leaf StormGrass | 130 | 90 | |
| TM160 | HurricaneFlying | 110 | 70 | |
| TM161 | Trick RoomPsychic | — | — | |
| TM162 | Bug BuzzBug | 90 | 100 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM164 | Brave BirdFlying | 120 | 100 | |
| TM165 | Flare BlitzFire | 120 | 100 | |
| TM166 | ThunderElectric | 110 | 70 | |
| TM167 | Close CombatFighting | 120 | 100 | |
| TM168 | Solar BeamGrass | 120 | 100 | |
| TM169 | Draco MeteorDragon | 130 | 90 | |
| TM170 | Steel BeamSteel | 140 | 95 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM172 | RoarNormal | — | — | |
| TM173 | ChargeElectric | — | — | |
| TM174 | HazeIce | — | — | |
| TM175 | ToxicPoison | — | 90 | |
| TM176 | Sand TombGround | 35 | 85 | |
| TM177 | SpiteGhost | — | 100 | |
| TM178 | GravityPsychic | — | — | |
| TM179 | Smack DownRock | 50 | 100 | |
| TM180 | Gyro BallSteel | — | 100 | |
| TM181 | Knock OffDark | 65 | 100 | |
| TM182 | Bug BiteBug | 60 | 100 | |
| TM183 | Super FangNormal | — | 90 | |
| TM184 | Vacuum WaveFighting | 40 | 100 | |
| TM185 | LungeBug | 80 | 100 | |
| TM186 | High HorsepowerGround | 95 | 95 | |
| TM187 | Icicle SpearIce | 25 | 100 | |
| TM188 | ScaldWater | 80 | 100 | |
| TM189 | Heat CrashFire | — | 100 | |
| TM190 | Solar BladeGrass | 125 | 100 | |
| TM191 | UproarNormal | 90 | 100 | |
| TM192 | Focus PunchFighting | 150 | 100 | |
| TM193 | Weather BallNormal | 50 | 100 | |
| TM194 | Grassy GlideGrass | 55 | 100 | |
| TM195 | Burning JealousyFire | 70 | 100 | |
| TM196 | Flip TurnWater | 60 | 100 | |
| TM197 | Dual WingbeatFlying | 40 | 90 | |
| TM198 | PoltergeistGhost | 110 | 90 | |
| TM199 | Lash OutDark | 75 | 100 | |
| TM200 | Scale ShotDragon | 25 | 90 | |
| TM201 | Misty ExplosionFairy | 100 | 100 | |
| TM202 | Pain SplitNormal | — | — | |
| TM203 | Psych UpNormal | — | — | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM205 | EndeavorNormal | — | 100 | |
| TM206 | Petal BlizzardGrass | 90 | 100 | |
| TM207 | Temper FlareFire | 75 | 100 | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM209 | Muddy WaterWater | 90 | 85 | |
| TM210 | Supercell SlamElectric | 100 | 95 | |
| TM211 | ElectrowebElectric | 55 | 95 | |
| TM212 | Triple AxelIce | 20 | 90 | |
| TM213 | CoachingFighting | — | — | |
| TM214 | Sludge WavePoison | 95 | 100 | |
| TM215 | Scorching SandsGround | 70 | 100 | |
| TM216 | Feather DanceFlying | — | 100 | |
| TM217 | Future SightPsychic | 120 | 100 | |
| TM218 | Expanding ForcePsychic | 80 | 100 | |
| TM219 | Skitter SmackBug | 70 | 90 | |
| TM220 | Meteor BeamRock | 120 | 90 | |
| TM221 | Throat ChopDark | 80 | 100 | |
| TM222 | Breaking SwipeDragon | 60 | 100 | |
| TM223 | Metal SoundSteel | — | 85 | |
| TM224 | CurseGhost | — | — | |
| TM225 | Hard PressSteel | 0 | 100 | |
| TM226 | Dragon CheerDragon | 0 | 0 | |
| TM227 | Alluring VoiceFairy | 80 | 100 | |
| TM228 | Psychic NoisePsychic | 75 | 100 | |
| TM229 | Upper HandFighting | 65 | 100 |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- HP: 3
- Catch rate
- 455.9% with a Poké Ball at full HP
- Base friendship
- 100
- Base experience
- 270
- Growth rate
- Medium slow1,059,860 experience to level 100
Breeding
- Egg groups
- Undiscovered
- Gender
- Genderless
- Egg cycles
- 12030,584–30,840 steps
























































