
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
Stats
- HP
- 70
- Attack
- 85
- Defense
- 70
- Sp. Attack
- 60
- Sp. Defense
- 70
- Speed
- 50
Lower than 59% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
Evolution
Mudkip
MarshtompLevel 16TCG cards
13Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| Evo. | Mud ShotGround | 55 | 95 | |
| 1 | GrowlNormal | — | 100 | |
| 1 | TackleNormal | 40 | 100 | |
| 1 | Water GunWater | 40 | 100 | |
| 9 | Rock ThrowRock | 50 | 90 | |
| 12 | ProtectNormal | — | — | |
| 15 | SupersonicNormal | — | 55 | |
| 20 | Water PulseWater | 60 | 100 | |
| 25 | Rock SlideRock | 75 | 90 | |
| 30 | Take DownNormal | 90 | 85 | |
| 35 | AmnesiaPsychic | — | — | |
| 40 | Muddy WaterWater | 90 | 85 | |
| 45 | ScreechNormal | — | 85 | |
| 50 | EndeavorNormal | — | 100 | |
| 55 | Hydro PumpWater | 110 | 80 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM05 | Mud-SlapGround | 20 | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM12 | Low KickFighting | — | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM28 | BulldozeGround | 60 | 100 | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM35 | Mud ShotGround | 55 | 95 | |
| TM36 | Rock TombRock | 60 | 95 | |
| TM43 | FlingDark | — | 100 | |
| TM46 | AvalancheIce | 60 | 100 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM55 | DigGround | 80 | 100 | |
| TM58 | Brick BreakFighting | 75 | 100 | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM69 | Ice PunchIce | 75 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM86 | Rock SlideRock | 75 | 90 | |
| TM103 | SubstituteNormal | — | — | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM116 | Stealth RockRock | — | — | |
| TM123 | SurfWater | 90 | 100 | |
| TM128 | AmnesiaPsychic | — | — | |
| TM130 | Helping HandNormal | — | — | |
| TM133 | Earth PowerGround | 90 | 100 | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM145 | Water PledgeWater | 80 | 100 | |
| TM149 | EarthquakeGround | 100 | 100 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM172 | RoarNormal | — | — | |
| TM176 | Sand TombGround | 35 | 85 | |
| TM191 | UproarNormal | 90 | 100 | |
| TM192 | Focus PunchFighting | 150 | 100 | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM205 | EndeavorNormal | — | 100 | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM209 | Muddy WaterWater | 90 | 85 | |
| TM214 | Sludge WavePoison | 95 | 100 | |
| TM224 | CurseGhost | — | — |
Moves inherited when this Pokémon hatches from an egg.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Ancient PowerRock | 60 | 100 | |
| BiteDark | 60 | 100 | |
| CounterFighting | — | 100 | |
| CurseGhost | — | — | |
| Double-EdgeNormal | 120 | 100 | |
| Mirror CoatPsychic | — | 100 | |
| Mud-SlapGround | 20 | 100 | |
| Rock SmashFighting | 40 | 100 | |
| SludgePoison | 65 | 100 | |
| StompNormal | 65 | 100 | |
| Wide GuardRock | — | — | |
| YawnNormal | — | — |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Attack: 2
- Catch rate
- 455.9% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 142
- Growth rate
- Medium slow1,059,860 experience to level 100
Breeding
- Egg groups
- Monster, Water 1
- Gender
- ♂ 87.5%♀ 12.5%
- Egg cycles
- 204,884–5,140 steps













