
It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins.
Stats
- HP
- 69
- Attack
- 69
- Defense
- 76
- Sp. Attack
- 69
- Sp. Defense
- 86
- Speed
- 91
Higher than 52% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Swift Swim
Doubles Speed during rain.
- Storm Drain
Redirects single-target Water moves to this Pokémon where possible. Absorbs Water moves, raising Special Attack one stage.
- Water VeilHidden
Prevents burns.
Evolution
Finneon
LumineonLevel 31TCG cards
11Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | GustFlying | 40 | 100 | |
| 1 | PoundNormal | 40 | 100 | |
| 1 | SoakWater | — | 100 | |
| 1 | Water GunWater | 40 | 100 | |
| 13 | Rain DanceWater | — | — | |
| 22 | Water PulseWater | 60 | 100 | |
| 26 | AttractNormal | — | 100 | |
| 29 | SafeguardNormal | — | — | |
| 35 | Aqua RingWater | — | — | |
| 42 | WhirlpoolWater | 35 | 85 | |
| 48 | U-turnBug | 70 | 100 | |
| 53 | BounceFlying | 85 | 85 | |
| 59 | TailwindFlying | — | — |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM02 | CharmFairy | — | 100 | |
| TM04 | AgilityPsychic | — | — | |
| TM07 | ProtectNormal | — | — | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM14 | AcrobaticsFlying | 55 | 100 | |
| TM16 | PsybeamPsychic | 65 | 100 | |
| TM17 | Confuse RayGhost | — | 100 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM32 | SwiftNormal | 60 | — | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM40 | Air CutterFlying | 60 | 95 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM60 | U-turnBug | 70 | 100 | |
| TM65 | Air SlashFlying | 75 | 95 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM79 | Dazzling GleamFairy | 80 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM103 | SubstituteNormal | — | — | |
| TM113 | TailwindFlying | — | — | |
| TM122 | EncoreNormal | — | 100 | |
| TM123 | SurfWater | 90 | 100 | |
| TM130 | Helping HandNormal | — | — | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM196 | Flip TurnWater | 60 | 100 | |
| TM203 | Psych UpNormal | — | — | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM227 | Alluring VoiceFairy | 80 | 100 |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Speed: 2
- Catch rate
- 759.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 161
- Growth rate
- Erratic600,000 experience to level 100
Breeding
- Egg groups
- Water 2
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps










