Forms


With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
Stats
Normal form
- HP
- 90
- Attack
- 115
- Defense
- 90
- Sp. Attack
- 48
- Sp. Defense
- 68
- Speed
- 74
Higher than 62% of Pokémon.
Weaknesses and resistances
Normal form
Damage taken from attacks of each type.
Abilities
Normal form
- Strong Jaw
Strengthens biting moves to 1.5× their power.
- Shell Armor
Protects against critical hits.
- Swift SwimHidden
Doubles Speed during rain.
Evolution
Chewtle
DrednawLevel 22TCG cards
11Moves
Normal form
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| Evo. | Rock TombRock | 60 | 95 | |
| 1 | BiteDark | 60 | 100 | |
| 1 | CrunchDark | 80 | 100 | |
| 1 | ProtectNormal | — | — | |
| 1 | Razor ShellWater | 75 | 95 | |
| 1 | Rock PolishRock | — | — | |
| 1 | TackleNormal | 40 | 100 | |
| 1 | Water GunWater | 40 | 100 | |
| 21 | HeadbuttNormal | 70 | 100 | |
| 30 | CounterFighting | — | 100 | |
| 39 | Jaw LockDark | 80 | 100 | |
| 48 | LiquidationWater | 85 | 100 | |
| 57 | Body SlamNormal | 85 | 100 | |
| 66 | Head SmashRock | 150 | 80 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM06 | Scary FaceNormal | — | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM10 | Ice FangIce | 65 | 95 | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM28 | BulldozeGround | 60 | 100 | |
| TM35 | Mud ShotGround | 55 | 95 | |
| TM36 | Rock TombRock | 60 | 95 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM51 | SandstormRock | — | — | |
| TM53 | Smart StrikeSteel | 70 | — | |
| TM55 | DigGround | 80 | 100 | |
| TM57 | False SwipeNormal | 40 | 100 | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM76 | Rock BlastRock | 25 | 90 | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM83 | Poison JabPoison | 80 | 100 | |
| TM84 | Stomping TantrumGround | 75 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM86 | Rock SlideRock | 75 | 90 | |
| TM88 | Swords DanceNormal | — | — | |
| TM89 | Body PressFighting | 80 | 100 | |
| TM103 | SubstituteNormal | — | — | |
| TM104 | Iron DefenseSteel | — | — | |
| TM108 | CrunchDark | 80 | 100 | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM116 | Stealth RockRock | — | — | |
| TM123 | SurfWater | 90 | 100 | |
| TM124 | Ice SpinnerIce | 80 | 100 | |
| TM133 | Earth PowerGround | 90 | 100 | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM149 | EarthquakeGround | 100 | 100 | |
| TM150 | Stone EdgeRock | 100 | 80 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM176 | Sand TombGround | 35 | 85 | |
| TM183 | Super FangNormal | — | 90 | |
| TM186 | High HorsepowerGround | 95 | 95 | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM209 | Muddy WaterWater | 90 | 85 | |
| TM219 | Skitter SmackBug | 70 | 90 | |
| TM220 | Meteor BeamRock | 120 | 90 | |
| TM221 | Throat ChopDark | 80 | 100 |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Attack: 2
- Catch rate
- 759.8% with a Poké Ball at full HP
- Base friendship
- 50
- Base experience
- 170
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Monster, Water 1
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps










