
It has sharp, hard tusks and a rugged hide. Its TACKLE is strong enough to knock down a house.
Stats
- HP
- 90
- Attack
- 120
- Defense
- 120
- Sp. Attack
- 60
- Sp. Defense
- 60
- Speed
- 50
Higher than 70% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
Evolution
Phanpy
DonphanLevel 25TCG cards
21Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| Evo. | Fury AttackNormal | 15 | 85 | |
| 1 | BulldozeGround | 60 | 100 | |
| 1 | Defense CurlNormal | — | — | |
| 1 | Fire FangFire | 65 | 95 | |
| 1 | GrowlNormal | — | 100 | |
| 1 | Horn AttackNormal | 65 | 100 | |
| 1 | Thunder FangElectric | 65 | 95 | |
| 6 | Rapid SpinNormal | 50 | 100 | |
| 10 | RolloutRock | 30 | 90 | |
| 15 | AssuranceDark | 60 | 100 | |
| 19 | Knock OffDark | 65 | 100 | |
| 24 | SlamNormal | 80 | 75 | |
| 30 | Stomping TantrumGround | 75 | 100 | |
| 37 | Scary FaceNormal | — | 100 | |
| 43 | EarthquakeGround | 100 | 100 | |
| 50 | Giga ImpactNormal | 150 | 90 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM02 | CharmFairy | — | 100 | |
| TM05 | Mud-SlapGround | 20 | 100 | |
| TM06 | Scary FaceNormal | — | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM08 | Fire FangFire | 65 | 95 | |
| TM09 | Thunder FangElectric | 65 | 95 | |
| TM10 | Ice FangIce | 65 | 95 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM20 | TrailblazeGrass | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM28 | BulldozeGround | 60 | 100 | |
| TM35 | Mud ShotGround | 55 | 95 | |
| TM36 | Rock TombRock | 60 | 95 | |
| TM47 | EndureNormal | — | — | |
| TM49 | Sunny DayFire | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM51 | SandstormRock | — | — | |
| TM53 | Smart StrikeSteel | 70 | — | |
| TM55 | DigGround | 80 | 100 | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM71 | Seed BombGrass | 80 | 100 | |
| TM83 | Poison JabPoison | 80 | 100 | |
| TM84 | Stomping TantrumGround | 75 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM86 | Rock SlideRock | 75 | 90 | |
| TM89 | Body PressFighting | 80 | 100 | |
| TM99 | Iron HeadSteel | 80 | 100 | |
| TM102 | Gunk ShotPoison | 120 | 80 | |
| TM103 | SubstituteNormal | — | — | |
| TM104 | Iron DefenseSteel | — | — | |
| TM116 | Stealth RockRock | — | — | |
| TM117 | Hyper VoiceNormal | 90 | 100 | |
| TM121 | Heavy SlamSteel | — | 100 | |
| TM122 | EncoreNormal | — | 100 | |
| TM124 | Ice SpinnerIce | 80 | 100 | |
| TM127 | Play RoughFairy | 90 | 90 | |
| TM130 | Helping HandNormal | — | — | |
| TM133 | Earth PowerGround | 90 | 100 | |
| TM149 | EarthquakeGround | 100 | 100 | |
| TM150 | Stone EdgeRock | 100 | 80 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM172 | RoarNormal | — | — | |
| TM176 | Sand TombGround | 35 | 85 | |
| TM179 | Smack DownRock | 50 | 100 | |
| TM180 | Gyro BallSteel | — | 100 | |
| TM181 | Knock OffDark | 65 | 100 | |
| TM186 | High HorsepowerGround | 95 | 95 | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM205 | EndeavorNormal | — | 100 | |
| TM221 | Throat ChopDark | 80 | 100 | |
| TM224 | CurseGhost | — | — |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Attack: 1Defense: 1
- Catch rate
- 607.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 175
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Field
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps




















