
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Stats
- HP
- 90
- Attack
- 70
- Defense
- 80
- Sp. Attack
- 70
- Sp. Defense
- 95
- Speed
- 70
Higher than 57% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
Evolution
Seel
DewgongLevel 34TCG cards
19Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| Evo. | Sheer ColdIce | — | 30 | |
| 1 | GrowlNormal | — | 100 | |
| 1 | HeadbuttNormal | 70 | 100 | |
| 1 | Icy WindIce | 55 | 95 | |
| 13 | EncoreNormal | — | 100 | |
| 17 | Ice ShardIce | 40 | 100 | |
| 21 | RestPsychic | — | — | |
| 23 | Aqua RingWater | — | — | |
| 27 | Aurora BeamIce | 65 | 100 | |
| 31 | Aqua JetWater | 40 | 100 | |
| 33 | BrineWater | 65 | 100 | |
| 39 | Take DownNormal | 90 | 85 | |
| 45 | DiveWater | 80 | 100 | |
| 49 | Aqua TailWater | 90 | 90 | |
| 55 | Ice BeamIce | 90 | 100 | |
| 61 | SafeguardNormal | — | — | |
| 65 | SnowscapeIce | 0 | — |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM02 | CharmFairy | — | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM43 | FlingDark | — | 100 | |
| TM46 | AvalancheIce | 60 | 100 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM52 | SnowscapeIce | 0 | — | |
| TM53 | Smart StrikeSteel | 70 | — | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM77 | WaterfallWater | 80 | 100 | |
| TM85 | RestPsychic | — | — | |
| TM103 | SubstituteNormal | — | — | |
| TM106 | Drill RunGround | 80 | 95 | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM122 | EncoreNormal | — | 100 | |
| TM123 | SurfWater | 90 | 100 | |
| TM124 | Ice SpinnerIce | 80 | 100 | |
| TM127 | Play RoughFairy | 90 | 90 | |
| TM130 | Helping HandNormal | — | — | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM142 | Hydro PumpWater | 110 | 80 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM174 | HazeIce | — | — | |
| TM181 | Knock OffDark | 65 | 100 | |
| TM187 | Icicle SpearIce | 25 | 100 | |
| TM191 | UproarNormal | 90 | 100 | |
| TM193 | Weather BallNormal | 50 | 100 | |
| TM196 | Flip TurnWater | 60 | 100 | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM205 | EndeavorNormal | — | 100 | |
| TM208 | WhirlpoolWater | 35 | 85 | |
| TM209 | Muddy WaterWater | 90 | 85 | |
| TM212 | Triple AxelIce | 20 | 90 | |
| TM224 | CurseGhost | — | — | |
| TM227 | Alluring VoiceFairy | 80 | 100 |
Moves inherited when this Pokémon hatches from an egg.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| BelchPoison | 120 | 90 | |
| DisableNormal | — | 100 | |
| EntrainmentNormal | — | 100 | |
| Fake OutNormal | 40 | 100 | |
| Horn DrillNormal | — | 30 | |
| LickGhost | 30 | 100 | |
| Perish SongNormal | — | — | |
| Spit UpNormal | — | 100 | |
| StockpileNormal | — | — | |
| SwallowNormal | — | — |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Sp. Defense: 2
- Catch rate
- 759.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 166
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Water 1, Field
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps


















