
The pollen it releases contains poison. If this Pokémon is raised on clean water, the poison’s toxicity is increased.
Stats
- HP
- 40
- Attack
- 30
- Defense
- 35
- Sp. Attack
- 50
- Sp. Defense
- 70
- Speed
- 55
Lower than 89% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Natural Cure
Cures any major status ailment upon switching out.
- Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
- Leaf GuardHidden
Protects against major status ailments during strong sunlight.
Evolution
TCG cards
5Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| 1 | AbsorbGrass | 20 | 100 | |
| 1 | GrowthNormal | — | — | |
| 1 | Stun SporeGrass | — | 75 | |
| 1 | Worry SeedGrass | — | 100 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM07 | Pin MissileBug | 25 | 95 | |
| TM11 | Solar BeamGrass | 120 | 100 | |
| TR20 | SubstituteNormal | — | — | |
| TM21 | RestPsychic | — | — | |
| TR22 | Sludge BombPoison | 90 | 100 | |
| TR23 | SpikesGround | — | — | |
| TM24 | SnoreNormal | 50 | 100 | |
| TM25 | ProtectNormal | — | — | |
| TR26 | EndureNormal | — | — | |
| TR27 | Sleep TalkNormal | — | — | |
| TM28 | Giga DrainGrass | 75 | 100 | |
| TM31 | AttractNormal | — | 100 | |
| TM33 | Rain DanceWater | — | — | |
| TR33 | Shadow BallGhost | 80 | 100 | |
| TM34 | Sunny DayFire | — | — | |
| TR35 | UproarNormal | 90 | 100 | |
| TM39 | FacadeNormal | 70 | 100 | |
| TM40 | SwiftNormal | 60 | — | |
| TM46 | Weather BallNormal | 50 | 100 | |
| TM50 | Bullet SeedGrass | 25 | 100 | |
| TR59 | Seed BombGrass | 80 | 100 | |
| TR65 | Energy BallGrass | 90 | 100 | |
| TR71 | Leaf StormGrass | 130 | 90 | |
| TM74 | VenoshockPoison | 65 | 100 | |
| TM76 | RoundNormal | 60 | 100 | |
| TR77 | Grass KnotGrass | — | 100 | |
| TR92 | Dazzling GleamFairy | 80 | 100 | |
| TR00 | Swords DanceNormal | — | — |
Moves inherited when this Pokémon hatches from an egg.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Cotton SporeGrass | — | 100 | |
| ExtrasensoryPsychic | 80 | 100 | |
| Life DewWater | — | — | |
| Razor LeafGrass | 55 | 95 | |
| Sleep PowderGrass | — | 75 | |
| SynthesisGrass | — | — |
Moves taught by move tutors in the game.
| Move | Cat. | Power | Acc. |
|---|---|---|---|
| Grassy GlideGrass | 55 | 100 |
This Pokémon is not in Scarlet and Violet; moves are from Pokémon Sword and Shield.
Training
- EV yield
- Sp. Attack: 1
- Catch rate
- 25533.3% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 56
- Growth rate
- Medium slow1,059,860 experience to level 100
Breeding
- Egg groups
- Undiscovered
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps







