
It swims through frigid seas, searching for prey. From its frozen breath, it forms icy fangs that are harder than steel.
Stats
- HP
- 95
- Attack
- 130
- Defense
- 80
- Sp. Attack
- 70
- Sp. Defense
- 80
- Speed
- 50
Higher than 73% of Pokémon.
Weaknesses and resistances
Damage taken from attacks of each type.
Abilities
- Snow Cloak
Increases evasion to 1.25× during hail. Protects against hail damage.
- Slush Rush
During Hail, this Pokémon has double Speed.
- Swift SwimHidden
Doubles Speed during rain.
Evolution
Cubchoo
BearticLevel 37TCG cards
11Moves
Moves learned by leveling up.
| Lv. | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| Evo. | Icicle CrashIce | 85 | 90 | |
| 1 | Aqua JetWater | 40 | 100 | |
| 1 | CharmFairy | — | 100 | |
| 1 | EndureNormal | — | — | |
| 1 | Fury SwipesNormal | 18 | 80 | |
| 1 | GrowlNormal | — | 100 | |
| 1 | Powder SnowIce | 40 | 100 | |
| 9 | Icy WindIce | 55 | 95 | |
| 12 | Play NiceNormal | — | — | |
| 15 | BrineWater | 65 | 100 | |
| 18 | Frost BreathIce | 60 | 90 | |
| 21 | SlashNormal | 70 | 100 | |
| 24 | FlailNormal | — | 100 | |
| 27 | SwaggerNormal | — | 85 | |
| 30 | SnowscapeIce | 0 | — | |
| 33 | ThrashNormal | 120 | 100 | |
| 36 | RestPsychic | — | — | |
| 41 | BlizzardIce | 110 | 70 | |
| 46 | Sheer ColdIce | — | 30 | |
| 51 | SuperpowerFighting | 120 | 100 |
Moves taught by Technical Machines (TMs).
| TM | Move | Cat. | Power | Acc. |
|---|---|---|---|---|
| TM01 | Take DownNormal | 90 | 85 | |
| TM02 | CharmFairy | — | 100 | |
| TM05 | Mud-SlapGround | 20 | 100 | |
| TM06 | Scary FaceNormal | — | 100 | |
| TM07 | ProtectNormal | — | — | |
| TM10 | Ice FangIce | 65 | 95 | |
| TM11 | Water PulseWater | 60 | 100 | |
| TM12 | Low KickFighting | — | 100 | |
| TM18 | ThiefDark | 60 | 100 | |
| TM20 | TrailblazeGrass | 50 | 100 | |
| TM22 | Chilling WaterWater | 50 | 100 | |
| TM25 | FacadeNormal | 70 | 100 | |
| TM27 | Aerial AceFlying | 60 | — | |
| TM28 | BulldozeGround | 60 | 100 | |
| TM30 | SnarlDark | 55 | 95 | |
| TM31 | Metal ClawSteel | 50 | 95 | |
| TM34 | Icy WindIce | 55 | 95 | |
| TM35 | Mud ShotGround | 55 | 95 | |
| TM36 | Rock TombRock | 60 | 95 | |
| TM43 | FlingDark | — | 100 | |
| TM46 | AvalancheIce | 60 | 100 | |
| TM47 | EndureNormal | — | — | |
| TM50 | Rain DanceWater | — | — | |
| TM52 | SnowscapeIce | 0 | — | |
| TM55 | DigGround | 80 | 100 | |
| TM58 | Brick BreakFighting | 75 | 100 | |
| TM61 | Shadow ClawGhost | 70 | 100 | |
| TM64 | Bulk UpFighting | — | — | |
| TM66 | Body SlamNormal | 85 | 100 | |
| TM69 | Ice PunchIce | 75 | 100 | |
| TM70 | Sleep TalkNormal | — | — | |
| TM81 | Grass KnotGrass | — | 100 | |
| TM85 | RestPsychic | — | — | |
| TM86 | Rock SlideRock | 75 | 90 | |
| TM87 | TauntDark | — | 100 | |
| TM88 | Swords DanceNormal | — | — | |
| TM89 | Body PressFighting | 80 | 100 | |
| TM103 | SubstituteNormal | — | — | |
| TM105 | X-ScissorBug | 80 | 100 | |
| TM108 | CrunchDark | 80 | 100 | |
| TM110 | LiquidationWater | 85 | 100 | |
| TM121 | Heavy SlamSteel | — | 100 | |
| TM122 | EncoreNormal | — | 100 | |
| TM123 | SurfWater | 90 | 100 | |
| TM127 | Play RoughFairy | 90 | 90 | |
| TM134 | ReversalFighting | — | 100 | |
| TM135 | Ice BeamIce | 90 | 100 | |
| TM143 | BlizzardIce | 110 | 70 | |
| TM149 | EarthquakeGround | 100 | 100 | |
| TM150 | Stone EdgeRock | 100 | 80 | |
| TM152 | Giga ImpactNormal | 150 | 90 | |
| TM158 | Focus BlastFighting | 120 | 70 | |
| TM163 | Hyper BeamNormal | 150 | 90 | |
| TM167 | Close CombatFighting | 120 | 100 | |
| TM171 | Tera BlastNormal | 80 | 100 | |
| TM172 | RoarNormal | — | — | |
| TM187 | Icicle SpearIce | 25 | 100 | |
| TM192 | Focus PunchFighting | 150 | 100 | |
| TM204 | Double-EdgeNormal | 120 | 100 | |
| TM205 | EndeavorNormal | — | 100 | |
| TM221 | Throat ChopDark | 80 | 100 | |
| TM224 | CurseGhost | — | — | |
| TM225 | Hard PressSteel | 0 | 100 |
Moves in Pokémon Scarlet and Violet.
Training
- EV yield
- Attack: 2
- Catch rate
- 607.8% with a Poké Ball at full HP
- Base friendship
- 70
- Base experience
- 177
- Growth rate
- Medium1,000,000 experience to level 100
Breeding
- Egg groups
- Field
- Gender
- ♂ 50%♀ 50%
- Egg cycles
- 204,884–5,140 steps










